Is thesun.ie down?
It's just you. thesun.ie is up.
Threat intelligence
What major security databases say about this domain.
Security assessment
The security assessment for thesun.ie indicates that the domain is safe for visitors to interact with. This means that users can browse the site without immediate concern for malware or phishing threats.
According to threat databases, thesun.ie has a strong security profile. VirusTotal shows no engines flagged against the domain, and Google Safe Browsing rates it as safe. Additionally, it is not listed on URLhaus or Spamhaus, which further supports its clean status across multiple threat intelligence sources.
In terms of identity and infrastructure, thesun.ie is hosted by Automattic, Inc., a reputable provider known for its security measures. The domain does not exhibit any unusual characteristics such as WHOIS privacy or a notably young age that could elevate risk. However, it is important to note that the site lacks both a robots.txt file and a sitemap.xml, which could indicate oversight in site management rather than a direct security issue.
In conclusion, if you are asking, “Should I trust thesun.ie?” the answer is yes, with a note of caution. While the domain appears safe, always remain vigilant for potential phishing attempts or unusual behavior when interacting with any site. Regularly check for updates regarding thesun.ie malware checks and security reports to stay informed.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
Is thesun.ie Safe?
Yes — thesun.ie appears safe to visit based on our automated security checks.
Is thesun.ie Scam or legit?
No — based on our automated checks, thesun.ie does NOT show common scam signals and appears legitimate.
General information
| Domain name | thesun.ie |
|---|---|
| Registrar | — |
| Registration date | |
| Expiration date | |
| Registrant country | — |
| WHOIS owner | — |
| Domain age | 0 days |
| IP address | 192.0.66.2 |
| Hosted in | San Francisco, US |
| Hosting provider | Automattic, Inc |
| Tranco rank | #19,699 Top 100k (as of 2026-06-08) · free Alexa-replacement from tranco-list.eu |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 0 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 |
| AlienVault OTX | 2 threat pulses |
Abuse signals (AbuseIPDB)
| Total reports (90 days) | 0 |
|---|---|
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
| Last reported | February 12, 2026 |
DNS records
| A | 192.0.66.2 TTL 300 |
|---|---|
| MX | mxb-00596a01.gslb.pphosted.com pri 10 |
| MX | mxa-00596a01.gslb.pphosted.com pri 1 |
| NS | ns-857.awsdns-43.net |
| NS | ns-2044.awsdns-63.co.uk |
| NS | ns-65.awsdns-08.com |
| NS | ns-1167.awsdns-17.org |
| TXT | fd53j83mj22q1t6wqj390mgsfg3v0xpm |
| TXT | google-site-verification=YEbkAqx0IcX0kLmomxLUSn77cvWwBzyn283ZZZst6Gk |
| TXT | v=spf1 include:_spf.news.co.uk ~all |
| TXT | gnw52k7hd5rbgdpwwb49l8klljk0myqq |
| TXT | google-site-verification=nt3gwIVEtvJh6gx_P90VHeXNVU57YCh0KD4fXO0DrNA |
| TXT | google-site-verification=Hmn-3Y23W28dwLsz7Wys7uGtQFmVL_e0xT8zRk3g8G8 |
| TXT | google-site-verification=AkTgtcmk_-PXVwPkvB6oidhYUe9Ent7yxx3W_A21Okg |
| TXT | google-site-verification=vg6bF9u80Ct87YunhsxT5atDuNgfUNYeUPOHqeNyNlY |
| TXT | google-site-verification=Evvc2DNDAGJBBZ3W5lwmpgvw2gsdsaeEAGW15nqqe_c |
SEO analysis
| Title tag |
"Verifying Device" (16 chars) Too short. |
|---|---|
| Meta description |
"" (0 chars) Too short / missing. |
| H1 tags | — |
| H2 tags | — |
| Site loading time | 0.14s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Missing |
| Broken links | 0 |
| Images | 0 total, 0 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 1 files — 0 / 1 minified
|
| JS files | 1 files — 1 / 1 minified
|
| External links | 0 |
| Internal links | 0 |
Most common keywords
please 3 try 3 failed 2 again 2 verifying 1 device 1 waitverification 1 againverification 1